| 1 | ID | name | composer | unitPrice | album_ID | genre_ID |
|---|
| 2 | 1 | For Those About To Rock (We Salute You) | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 3 | 3 | Fast As a Shark | F. Baltes, S. Kaufman, U. Dirkscneider & W. Hoffman | 0.99 | 3 | 1 |
| 4 | 4 | Restless and Wild | F. Baltes, R.A. Smith-Diesel, S. Kaufman, U. Dirkscneider & W. Hoffman | 0.99 | 3 | 1 |
| 5 | 5 | Princess of the Dawn | Deaffy & R.A. Smith-Diesel | 0.99 | 3 | 1 |
| 6 | 6 | Put The Finger On You | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 7 | 7 | Let's Get It Up | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 8 | 8 | Inject The Venom | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 9 | 9 | Snowballed | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 10 | 10 | Evil Walks | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 11 | 11 | C.O.D. | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 12 | 12 | Breaking The Rules | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 13 | 13 | Night Of The Long Knives | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 14 | 14 | Spellbound | Angus Young, Malcolm Young, Brian Johnson | 0.99 | 1 | 1 |
| 15 | 15 | Go Down | AC/DC | 0.99 | 4 | 1 |
| 16 | 16 | Dog Eat Dog | AC/DC | 0.99 | 4 | 1 |
| 17 | 17 | Let There Be Rock | AC/DC | 0.99 | 4 | 1 |
| 18 | 18 | Bad Boy Boogie | AC/DC | 0.99 | 4 | 1 |
| 19 | 19 | Problem Child | AC/DC | 0.99 | 4 | 1 |
| 20 | 20 | Overdose | AC/DC | 0.99 | 4 | 1 |
| 21 | 21 | Hell Ain't A Bad Place To Be | AC/DC | 0.99 | 4 | 1 |
| 22 | 22 | Whole Lotta Rosie | AC/DC | 0.99 | 4 | 1 |
| 23 | 23 | Walk On Water | Steven Tyler, Joe Perry, Jack Blades, Tommy Shaw | 0.99 | 5 | 1 |
| 24 | 24 | Love In An Elevator | Steven Tyler, Joe Perry | 0.99 | 5 | 1 |
| 25 | 25 | Rag Doll | Steven Tyler, Joe Perry, Jim Vallance, Holly Knight | 0.99 | 5 | 1 |
| 26 | 26 | What It Takes | Steven Tyler, Joe Perry, Desmond Child | 0.99 | 5 | 1 |
| 27 | 27 | Dude (Looks Like A Lady) | Steven Tyler, Joe Perry, Desmond Child | 0.99 | 5 | 1 |
| 28 | 28 | Janie's Got A Gun | Steven Tyler, Tom Hamilton | 0.99 | 5 | 1 |
| 29 | 29 | Cryin' | Steven Tyler, Joe Perry, Taylor Rhodes | 0.99 | 5 | 1 |
| 30 | 30 | Amazing | Steven Tyler, Richie Supa | 0.99 | 5 | 1 |
| 31 | 31 | Blind Man | Steven Tyler, Joe Perry, Taylor Rhodes | 0.99 | 5 | 1 |
| 32 | 32 | Deuces Are Wild | Steven Tyler, Jim Vallance | 0.99 | 5 | 1 |
| 33 | 33 | The Other Side | Steven Tyler, Jim Vallance | 0.99 | 5 | 1 |
| 34 | 34 | Crazy | Steven Tyler, Joe Perry, Desmond Child | 0.99 | 5 | 1 |
| 35 | 35 | Eat The Rich | Steven Tyler, Joe Perry, Jim Vallance | 0.99 | 5 | 1 |
| 36 | 36 | Angel | Steven Tyler, Desmond Child | 0.99 | 5 | 1 |
| 37 | 37 | Livin' On The Edge | Steven Tyler, Joe Perry, Mark Hudson | 0.99 | 5 | 1 |
| 38 | 38 | All I Really Want | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 39 | 39 | You Oughta Know | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 40 | 40 | Perfect | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 41 | 41 | Hand In My Pocket | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 42 | 42 | Right Through You | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 43 | 43 | Forgiven | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 44 | 44 | You Learn | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 45 | 45 | Head Over Feet | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 46 | 46 | Mary Jane | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 47 | 47 | Ironic | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 48 | 48 | Not The Doctor | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 49 | 49 | Wake Up | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 50 | 50 | You Oughta Know (Alternate) | Alanis Morissette & Glenn Ballard | 0.99 | 6 | 1 |
| 51 | 51 | We Die Young | Jerry Cantrell | 0.99 | 7 | 1 |
| 52 | 52 | Man In The Box | Jerry Cantrell, Layne Staley | 0.99 | 7 | 1 |
| 53 | 53 | Sea Of Sorrow | Jerry Cantrell | 0.99 | 7 | 1 |
| 54 | 54 | Bleed The Freak | Jerry Cantrell | 0.99 | 7 | 1 |
| 55 | 55 | I Can't Remember | Jerry Cantrell, Layne Staley | 0.99 | 7 | 1 |
| 56 | 56 | Love, Hate, Love | Jerry Cantrell, Layne Staley | 0.99 | 7 | 1 |
| 57 | 57 | It Ain't Like That | Jerry Cantrell, Michael Starr, Sean Kinney | 0.99 | 7 | 1 |
| 58 | 58 | Sunshine | Jerry Cantrell | 0.99 | 7 | 1 |
| 59 | 59 | Put You Down | Jerry Cantrell | 0.99 | 7 | 1 |
| 60 | 60 | Confusion | Jerry Cantrell, Michael Starr, Layne Staley | 0.99 | 7 | 1 |
| 61 | 61 | I Know Somethin (Bout You) | Jerry Cantrell | 0.99 | 7 | 1 |
| 62 | 62 | Real Thing | Jerry Cantrell, Layne Staley | 0.99 | 7 | 1 |
| 63 | 63 | Desafinado | | 0.99 | 8 | 2 |
| 64 | 64 | Garota De Ipanema | | 0.99 | 8 | 2 |
| 65 | 65 | Samba De Uma Nota Só (One Note Samba) | | 0.99 | 8 | 2 |
| 66 | 66 | Por Causa De Você | | 0.99 | 8 | 2 |
| 67 | 67 | Ligia | | 0.99 | 8 | 2 |
| 68 | 68 | Fotografia | | 0.99 | 8 | 2 |
| 69 | 69 | Dindi (Dindi) | | 0.99 | 8 | 2 |
| 70 | 70 | Se Todos Fossem Iguais A Você (Instrumental) | | 0.99 | 8 | 2 |
| 71 | 71 | Falando De Amor | | 0.99 | 8 | 2 |
| 72 | 72 | Angela | | 0.99 | 8 | 2 |
| 73 | 73 | Corcovado (Quiet Nights Of Quiet Stars) | | 0.99 | 8 | 2 |
| 74 | 74 | Outra Vez | | 0.99 | 8 | 2 |
| 75 | 75 | O Boto (Bôto) | | 0.99 | 8 | 2 |
| 76 | 76 | Canta, Canta Mais | | 0.99 | 8 | 2 |
| 77 | 77 | Enter Sandman | Apocalyptica | 0.99 | 9 | 3 |
| 78 | 78 | Master Of Puppets | Apocalyptica | 0.99 | 9 | 3 |
| 79 | 79 | Harvester Of Sorrow | Apocalyptica | 0.99 | 9 | 3 |
| 80 | 80 | The Unforgiven | Apocalyptica | 0.99 | 9 | 3 |
| 81 | 81 | Sad But True | Apocalyptica | 0.99 | 9 | 3 |
| 82 | 82 | Creeping Death | Apocalyptica | 0.99 | 9 | 3 |
| 83 | 83 | Wherever I May Roam | Apocalyptica | 0.99 | 9 | 3 |
| 84 | 84 | Welcome Home (Sanitarium) | Apocalyptica | 0.99 | 9 | 3 |
| 85 | 85 | Cochise | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 86 | 86 | Show Me How to Live | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 87 | 87 | Gasoline | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 88 | 88 | What You Are | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 89 | 89 | Like a Stone | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 90 | 90 | Set It Off | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 91 | 91 | Shadow on the Sun | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 92 | 92 | I am the Highway | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 93 | 93 | Exploder | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 94 | 94 | Hypnotize | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 95 | 95 | Bring'em Back Alive | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 96 | 96 | Light My Way | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 97 | 97 | Getaway Car | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 98 | 98 | The Last Remaining Light | Audioslave/Chris Cornell | 0.99 | 10 | 1 |
| 99 | 99 | Your Time Has Come | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 100 | 100 | Out Of Exile | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 101 | 101 | Be Yourself | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 102 | 102 | Doesn't Remind Me | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 103 | 103 | Drown Me Slowly | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 104 | 104 | Heaven's Dead | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 105 | 105 | The Worm | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 106 | 106 | Man Or Animal | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 107 | 107 | Yesterday To Tomorrow | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 108 | 108 | Dandelion | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 109 | 109 | #1 Zero | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 110 | 110 | The Curse | Cornell, Commerford, Morello, Wilk | 0.99 | 11 | 4 |
| 111 | 111 | Money | Berry Gordy, Jr./Janie Bradford | 0.99 | 12 | 5 |
| 112 | 112 | Long Tall Sally | Enotris Johnson/Little Richard/Robert "Bumps" Blackwell | 0.99 | 12 | 5 |
| 113 | 113 | Bad Boy | Larry Williams | 0.99 | 12 | 5 |
| 114 | 114 | Twist And Shout | Bert Russell/Phil Medley | 0.99 | 12 | 5 |
| 115 | 115 | Please Mr. Postman | Brian Holland/Freddie Gorman/Georgia Dobbins/Robert Bateman/William Garrett | 0.99 | 12 | 5 |
| 116 | 116 | C'Mon Everybody | Eddie Cochran/Jerry Capehart | 0.99 | 12 | 5 |
| 117 | 117 | Rock 'N' Roll Music | Chuck Berry | 0.99 | 12 | 5 |
| 118 | 118 | Slow Down | Larry Williams | 0.99 | 12 | 5 |
| 119 | 119 | Roadrunner | Bo Diddley | 0.99 | 12 | 5 |
| 120 | 120 | Carol | Chuck Berry | 0.99 | 12 | 5 |
| 121 | 121 | Good Golly Miss Molly | Little Richard | 0.99 | 12 | 5 |
| 122 | 122 | 20 Flight Rock | Ned Fairchild | 0.99 | 12 | 5 |
| 123 | 123 | Quadrant | Billy Cobham | 0.99 | 13 | 2 |
| 124 | 124 | Snoopy's search-Red baron | Billy Cobham | 0.99 | 13 | 2 |
| 125 | 125 | Spanish moss-"A sound portrait"-Spanish moss | Billy Cobham | 0.99 | 13 | 2 |
| 126 | 126 | Moon germs | Billy Cobham | 0.99 | 13 | 2 |
| 127 | 127 | Stratus | Billy Cobham | 0.99 | 13 | 2 |
| 128 | 128 | The pleasant pheasant | Billy Cobham | 0.99 | 13 | 2 |
| 129 | 129 | Solo-Panhandler | Billy Cobham | 0.99 | 13 | 2 |
| 130 | 130 | Do what cha wanna | George Duke | 0.99 | 13 | 2 |
| 131 | 131 | Intro/ Low Down | | 0.99 | 14 | 3 |
| 132 | 132 | 13 Years Of Grief | | 0.99 | 14 | 3 |
| 133 | 133 | Stronger Than Death | | 0.99 | 14 | 3 |
| 134 | 134 | All For You | | 0.99 | 14 | 3 |
| 135 | 135 | Super Terrorizer | | 0.99 | 14 | 3 |
| 136 | 136 | Phoney Smile Fake Hellos | | 0.99 | 14 | 3 |
| 137 | 137 | Lost My Better Half | | 0.99 | 14 | 3 |
| 138 | 138 | Bored To Tears | | 0.99 | 14 | 3 |
| 139 | 139 | A.N.D.R.O.T.A.Z. | | 0.99 | 14 | 3 |
| 140 | 140 | Born To Booze | | 0.99 | 14 | 3 |
| 141 | 141 | World Of Trouble | | 0.99 | 14 | 3 |
| 142 | 142 | No More Tears | | 0.99 | 14 | 3 |
| 143 | 143 | The Begining... At Last | | 0.99 | 14 | 3 |
| 144 | 144 | Heart Of Gold | | 0.99 | 15 | 3 |
| 145 | 145 | Snowblind | | 0.99 | 15 | 3 |
| 146 | 146 | Like A Bird | | 0.99 | 15 | 3 |
| 147 | 147 | Blood In The Wall | | 0.99 | 15 | 3 |
| 148 | 148 | The Beginning...At Last | | 0.99 | 15 | 3 |
| 149 | 149 | Black Sabbath | | 0.99 | 16 | 3 |
| 150 | 150 | The Wizard | | 0.99 | 16 | 3 |
| 151 | 151 | Behind The Wall Of Sleep | | 0.99 | 16 | 3 |
| 152 | 152 | N.I.B. | | 0.99 | 16 | 3 |
| 153 | 153 | Evil Woman | | 0.99 | 16 | 3 |
| 154 | 154 | Sleeping Village | | 0.99 | 16 | 3 |
| 155 | 155 | Warning | | 0.99 | 16 | 3 |
| 156 | 156 | Wheels Of Confusion / The Straightener | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 157 | 157 | Tomorrow's Dream | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 158 | 158 | Changes | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 159 | 159 | FX | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 160 | 160 | Supernaut | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 161 | 161 | Snowblind | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 162 | 162 | Cornucopia | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 163 | 163 | Laguna Sunrise | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 164 | 164 | St. Vitus Dance | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 165 | 165 | Under The Sun/Every Day Comes and Goes | Tony Iommi, Bill Ward, Geezer Butler, Ozzy Osbourne | 0.99 | 17 | 3 |
| 166 | 166 | Smoked Pork | | 0.99 | 18 | 4 |
| 167 | 167 | Body Count's In The House | | 0.99 | 18 | 4 |
| 168 | 168 | Now Sports | | 0.99 | 18 | 4 |
| 169 | 169 | Body Count | | 0.99 | 18 | 4 |
| 170 | 170 | A Statistic | | 0.99 | 18 | 4 |
| 171 | 171 | Bowels Of The Devil | | 0.99 | 18 | 4 |
| 172 | 172 | The Real Problem | | 0.99 | 18 | 4 |
| 173 | 173 | KKK Bitch | | 0.99 | 18 | 4 |
| 174 | 174 | D Note | | 0.99 | 18 | 4 |
| 175 | 175 | Voodoo | | 0.99 | 18 | 4 |
| 176 | 176 | The Winner Loses | | 0.99 | 18 | 4 |
| 177 | 177 | There Goes The Neighborhood | | 0.99 | 18 | 4 |
| 178 | 178 | Oprah | | 0.99 | 18 | 4 |
| 179 | 179 | Evil Dick | | 0.99 | 18 | 4 |
| 180 | 180 | Body Count Anthem | | 0.99 | 18 | 4 |
| 181 | 181 | Momma's Gotta Die Tonight | | 0.99 | 18 | 4 |
| 182 | 182 | Freedom Of Speech | | 0.99 | 18 | 4 |
| 183 | 183 | King In Crimson | Roy Z | 0.99 | 19 | 3 |
| 184 | 184 | Chemical Wedding | Roy Z | 0.99 | 19 | 3 |
| 185 | 185 | The Tower | Roy Z | 0.99 | 19 | 3 |
| 186 | 186 | Killing Floor | Adrian Smith | 0.99 | 19 | 3 |
| 187 | 187 | Book Of Thel | Eddie Casillas/Roy Z | 0.99 | 19 | 3 |
| 188 | 188 | Gates Of Urizen | Roy Z | 0.99 | 19 | 3 |
| 189 | 189 | Jerusalem | Roy Z | 0.99 | 19 | 3 |
| 190 | 190 | Trupets Of Jericho | Roy Z | 0.99 | 19 | 3 |
| 191 | 191 | Machine Men | Adrian Smith | 0.99 | 19 | 3 |
| 192 | 192 | The Alchemist | Roy Z | 0.99 | 19 | 3 |
| 193 | 193 | Realword | Roy Z | 0.99 | 19 | 3 |
| 194 | 194 | First Time I Met The Blues | Eurreal Montgomery | 0.99 | 20 | 6 |
| 195 | 195 | Let Me Love You Baby | Willie Dixon | 0.99 | 20 | 6 |
| 196 | 196 | Stone Crazy | Buddy Guy | 0.99 | 20 | 6 |
| 197 | 197 | Pretty Baby | Willie Dixon | 0.99 | 20 | 6 |
| 198 | 198 | When My Left Eye Jumps | Al Perkins/Willie Dixon | 0.99 | 20 | 6 |
| 199 | 199 | Leave My Girl Alone | Buddy Guy | 0.99 | 20 | 6 |
| 200 | 200 | She Suits Me To A Tee | Buddy Guy | 0.99 | 20 | 6 |
| 201 | 201 | Keep It To Myself (Aka Keep It To Yourself) | Sonny Boy Williamson [I] | 0.99 | 20 | 6 |
| 202 | 202 | My Time After Awhile | Robert Geddins/Ron Badger/Sheldon Feinberg | 0.99 | 20 | 6 |
| 203 | 203 | Too Many Ways (Alternate) | Willie Dixon | 0.99 | 20 | 6 |
| 204 | 204 | Talkin' 'Bout Women Obviously | Amos Blakemore/Buddy Guy | 0.99 | 20 | 6 |
| 205 | 205 | Jorge Da Capadócia | Jorge Ben | 0.99 | 21 | 7 |
| 206 | 206 | Prenda Minha | Tradicional | 0.99 | 21 | 7 |
| 207 | 207 | Meditação | Tom Jobim - Newton Mendoça | 0.99 | 21 | 7 |
| 208 | 208 | Terra | Caetano Veloso | 0.99 | 21 | 7 |
| 209 | 209 | Eclipse Oculto | Caetano Veloso | 0.99 | 21 | 7 |
| 210 | 210 | Texto "Verdade Tropical" | Caetano Veloso | 0.99 | 21 | 7 |
| 211 | 211 | Bem Devagar | Gilberto Gil | 0.99 | 21 | 7 |
| 212 | 212 | Drão | Gilberto Gil | 0.99 | 21 | 7 |
| 213 | 213 | Saudosismo | Caetano Veloso | 0.99 | 21 | 7 |
| 214 | 214 | Carolina | Chico Buarque | 0.99 | 21 | 7 |
| 215 | 215 | Sozinho | Peninha | 0.99 | 21 | 7 |
| 216 | 216 | Esse Cara | Caetano Veloso | 0.99 | 21 | 7 |
| 217 | 217 | Mel | Caetano Veloso - Waly Salomão | 0.99 | 21 | 7 |
| 218 | 218 | Linha Do Equador | Caetano Veloso - Djavan | 0.99 | 21 | 7 |
| 219 | 219 | Odara | Caetano Veloso | 0.99 | 21 | 7 |
| 220 | 220 | A Luz De Tieta | Caetano Veloso | 0.99 | 21 | 7 |
| 221 | 221 | Atrás Da Verd-E-Rosa Só Não Vai Quem Já Morreu | David Corrêa - Paulinho Carvalho - Carlos Sena - Bira do Ponto | 0.99 | 21 | 7 |
| 222 | 222 | Vida Boa | Fausto Nilo - Armandinho | 0.99 | 21 | 7 |
| 223 | 223 | Sozinho (Hitmakers Classic Mix) | | 0.99 | 22 | 7 |
| 224 | 224 | Sozinho (Hitmakers Classic Radio Edit) | | 0.99 | 22 | 7 |
| 225 | 225 | Sozinho (Caêdrum 'n' Bass) | | 0.99 | 22 | 7 |
| 226 | 226 | Carolina | | 0.99 | 23 | 7 |
| 227 | 227 | Essa Moça Ta Diferente | | 0.99 | 23 | 7 |
| 228 | 228 | Vai Passar | | 0.99 | 23 | 7 |
| 229 | 229 | Samba De Orly | | 0.99 | 23 | 7 |
| 230 | 230 | Bye, Bye Brasil | | 0.99 | 23 | 7 |
| 231 | 231 | Atras Da Porta | | 0.99 | 23 | 7 |
| 232 | 232 | Tatuagem | | 0.99 | 23 | 7 |
| 233 | 233 | O Que Será (À Flor Da Terra) | | 0.99 | 23 | 7 |
| 234 | 234 | Morena De Angola | | 0.99 | 23 | 7 |
| 235 | 235 | Apesar De Você | | 0.99 | 23 | 7 |
| 236 | 236 | A Banda | | 0.99 | 23 | 7 |
| 237 | 237 | Minha Historia | | 0.99 | 23 | 7 |
| 238 | 238 | Com Açúcar E Com Afeto | | 0.99 | 23 | 7 |
| 239 | 239 | Brejo Da Cruz | | 0.99 | 23 | 7 |
| 240 | 240 | Meu Caro Amigo | | 0.99 | 23 | 7 |
| 241 | 241 | Geni E O Zepelim | | 0.99 | 23 | 7 |
| 242 | 242 | Trocando Em Miúdos | | 0.99 | 23 | 7 |
| 243 | 243 | Vai Trabalhar Vagabundo | | 0.99 | 23 | 7 |
| 244 | 244 | Gota D'água | | 0.99 | 23 | 7 |
| 245 | 245 | Construção / Deus Lhe Pague | | 0.99 | 23 | 7 |
| 246 | 246 | Mateus Enter | Chico Science | 0.99 | 24 | 7 |
| 247 | 247 | O Cidadão Do Mundo | Chico Science | 0.99 | 24 | 7 |
| 248 | 248 | Etnia | Chico Science | 0.99 | 24 | 7 |
| 249 | 249 | Quilombo Groove [Instrumental] | Chico Science | 0.99 | 24 | 7 |
| 250 | 250 | Macô | Chico Science | 0.99 | 24 | 7 |
| 251 | 251 | Um Passeio No Mundo Livre | Chico Science | 0.99 | 24 | 7 |
| 252 | 252 | Samba Do Lado | Chico Science | 0.99 | 24 | 7 |
| 253 | 253 | Maracatu Atômico | Chico Science | 0.99 | 24 | 7 |
| 254 | 254 | O Encontro De Isaac Asimov Com Santos Dumont No Céu | Chico Science | 0.99 | 24 | 7 |
| 255 | 255 | Corpo De Lama | Chico Science | 0.99 | 24 | 7 |
| 256 | 256 | Sobremesa | Chico Science | 0.99 | 24 | 7 |
| 257 | 257 | Manguetown | Chico Science | 0.99 | 24 | 7 |
| 258 | 258 | Um Satélite Na Cabeça | Chico Science | 0.99 | 24 | 7 |
| 259 | 259 | Baião Ambiental [Instrumental] | Chico Science | 0.99 | 24 | 7 |
| 260 | 260 | Sangue De Bairro | Chico Science | 0.99 | 24 | 7 |
| 261 | 261 | Enquanto O Mundo Explode | Chico Science | 0.99 | 24 | 7 |
| 262 | 262 | Interlude Zumbi | Chico Science | 0.99 | 24 | 7 |
| 263 | 263 | Criança De Domingo | Chico Science | 0.99 | 24 | 7 |
| 264 | 264 | Amor De Muito | Chico Science | 0.99 | 24 | 7 |
| 265 | 265 | Samidarish [Instrumental] | Chico Science | 0.99 | 24 | 7 |
| 266 | 266 | Maracatu Atômico [Atomic Version] | Chico Science | 0.99 | 24 | 7 |
| 267 | 267 | Maracatu Atômico [Ragga Mix] | Chico Science | 0.99 | 24 | 7 |
| 268 | 268 | Maracatu Atômico [Trip Hop] | Chico Science | 0.99 | 24 | 7 |
| 269 | 269 | Banditismo Por Uma Questa | | 0.99 | 25 | 7 |
| 270 | 270 | Banditismo Por Uma Questa | | 0.99 | 25 | 7 |
| 271 | 271 | Rios Pontes & Overdrives | | 0.99 | 25 | 7 |
| 272 | 272 | Cidade | | 0.99 | 25 | 7 |
| 273 | 273 | Praiera | | 0.99 | 25 | 7 |
| 274 | 274 | Samba Makossa | | 0.99 | 25 | 7 |
| 275 | 275 | Da Lama Ao Caos | | 0.99 | 25 | 7 |
| 276 | 276 | Maracatu De Tiro Certeiro | | 0.99 | 25 | 7 |
| 277 | 277 | Salustiano Song | | 0.99 | 25 | 7 |
| 278 | 278 | Antene Se | | 0.99 | 25 | 7 |
| 279 | 279 | Risoflora | | 0.99 | 25 | 7 |
| 280 | 280 | Lixo Do Mangue | | 0.99 | 25 | 7 |
| 281 | 281 | Computadores Fazem Arte | | 0.99 | 25 | 7 |
| 282 | 282 | Girassol | Bino Farias/Da Gama/Lazão/Pedro Luis/Toni Garrido | 0.99 | 26 | 8 |
| 283 | 283 | A Sombra Da Maldade | Da Gama/Toni Garrido | 0.99 | 26 | 8 |
| 284 | 284 | Johnny B. Goode | Chuck Berry | 0.99 | 26 | 8 |
| 285 | 285 | Soldado Da Paz | Herbert Vianna | 0.99 | 26 | 8 |
| 286 | 286 | Firmamento | Bino Farias/Da Gama/Henry Lawes/Lazão/Toni Garrido/Winston Foser-Vers | 0.99 | 26 | 8 |
| 287 | 287 | Extra | Gilberto Gil | 0.99 | 26 | 8 |
| 288 | 288 | O Erê | Bernardo Vilhena/Bino Farias/Da Gama/Lazão/Toni Garrido | 0.99 | 26 | 8 |
| 289 | 289 | Podes Crer | Bino Farias/Da Gama/Lazão/Toni Garrido | 0.99 | 26 | 8 |
| 290 | 290 | A Estrada | Bino Farias/Da Gama/Lazão/Toni Garrido | 0.99 | 26 | 8 |
| 291 | 291 | Berlim | Da Gama/Toni Garrido | 0.99 | 26 | 8 |
| 292 | 292 | Já Foi | Bino Farias/Da Gama/Lazão/Toni Garrido | 0.99 | 26 | 8 |
| 293 | 293 | Onde Você Mora? | Marisa Monte/Nando Reis | 0.99 | 26 | 8 |
| 294 | 294 | Pensamento | Bino Farias/Da Gamma/Lazão/Rás Bernard | 0.99 | 26 | 8 |
| 295 | 295 | Conciliação | Da Gama/Lazão/Rás Bernardo | 0.99 | 26 | 8 |
| 296 | 296 | Realidade Virtual | Bino Farias/Da Gama/Lazão/Toni Garrido | 0.99 | 26 | 8 |
| 297 | 297 | Mensagem | Bino Farias/Da Gama/Lazão/Rás Bernardo | 0.99 | 26 | 8 |
| 298 | 298 | A Cor Do Sol | Bernardo Vilhena/Da Gama/Lazão | 0.99 | 26 | 8 |
| 299 | 299 | Onde Você Mora? | Marisa Monte/Nando Reis | 0.99 | 27 | 8 |
| 300 | 300 | O Erê | Bernardo Vilhena/Bino/Da Gama/Lazao/Toni Garrido | 0.99 | 27 | 8 |
| 301 | 301 | A Sombra Da Maldade | Da Gama/Toni Garrido | 0.99 | 27 | 8 |
| 302 | 302 | A Estrada | Da Gama/Lazao/Toni Garrido | 0.99 | 27 | 8 |
| 303 | 303 | Falar A Verdade | Bino/Da Gama/Ras Bernardo | 0.99 | 27 | 8 |
| 304 | 304 | Firmamento | Harry Lawes/Winston Foster-Vers | 0.99 | 27 | 8 |
| 305 | 305 | Pensamento | Bino/Da Gama/Ras Bernardo | 0.99 | 27 | 8 |
| 306 | 306 | Realidade Virtual | Bino/Da Gamma/Lazao/Toni Garrido | 0.99 | 27 | 8 |
| 307 | 307 | Doutor | Bino/Da Gama/Toni Garrido | 0.99 | 27 | 8 |
| 308 | 308 | Na Frente Da TV | Bino/Da Gama/Lazao/Ras Bernardo | 0.99 | 27 | 8 |
| 309 | 309 | Downtown | Cidade Negra | 0.99 | 27 | 8 |
| 310 | 310 | Sábado A Noite | Lulu Santos | 0.99 | 27 | 8 |
| 311 | 311 | A Cor Do Sol | Bernardo Vilhena/Da Gama/Lazao | 0.99 | 27 | 8 |
